
Nike Men's Air Max Alpha Trainer 6 Workout Shoes,Black/Parachute Beige/Sail,10.5
Summary
Nike Men's Air Max Alpha Trainer 6 Workout Shoes,Black/Parachute Beige/Sail,10.5 sells on Amazon United States at $99.99 right now; the 90-day average is $97.16.
At least 33 units sold last month (source: rank drops).
1 sellers shared the Buy Box over the last 180 days, Amazon's share being 89.6%.
amazon.com is the source marketplace in this tool: the item is bought in the US and sold in other marketplaces via a forwarder. Pick the UK, Canada, Mexico, Europe or Japan, or compare marketplaces, for the profit estimate and fit score.
Price history (365 days)
Price statistics
| Now | 30-day avg | 90-day avg | 180-day avg | 180-day low | 180-day high | |
|---|---|---|---|---|---|---|
| Buy Box | — | $99.99 | $97.16 | $95.90 | $75.00 | $100.00 |
| Amazon | — | $99.99 | $97.73 | $96.32 | $75.00 | $100.00 |
| Lowest new | — | $99.99 | $97.73 | $96.32 | $75.00 | $100.00 |
| Used | — | $94.98 | $94.43 | $74.37 | $68.64 | $94.99 |
| List price | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Long-term statistics
| 365-day avg | All-time low | All-time high | Out of stock 30 / 90 / 365 days | Lowest now | |
|---|---|---|---|---|---|
| Buy Box | $96.56 | $75.00 2025-12-15 | $100.00 2025-11-07 | 55% / 21% / 6% | — |
| Amazon | $96.74 | $75.00 2025-12-15 | $100.00 2025-11-07 | 0% / 1% / 1% | — |
| Lowest new | $96.73 | $75.00 2025-12-15 | $100.00 2025-11-07 | 0% / 1% / 1% | — |
| Used | $79.01 | $68.64 2026-07-28 | $94.99 2026-10-18 | 98% / 99% / 88% | — |
| List price | $100.00 | $95.00 2025-08-29 | $100.00 2025-09-18 | 0% / 0% / 0% | 90-day low |
| Sales rank | #5,661 | #1,217 2026-08-06 | #26,982 2025-11-17 | — | — |
| New offer count | 0 | 1 2025-11-07 | 1 2025-11-07 | — | — |
Sales rank and offer count
Category ranks
- Fitness & Cross-Training
- #3
- Clothing, Shoes & Jewelry
- #1,675
Monthly sales history (Amazon's displayed floor)
- 2026-10-20
- 50+
- 2026-09-28
- 50+
- 2026-09-27
- 100+
- 2026-09-27
- 50+
- 2026-09-26
- 100+
- 2026-09-24
- 50+
- 2026-09-23
- 100+
- 2026-09-22
- 50+
- 2026-09-20
- 100+
- 2026-09-13
- 50+
- 2026-09-12
- 100+
- 2026-09-12
- 50+
- 2026-09-03
- 100+
- 2026-08-28
- 200+
- 2026-08-21
- 300+
- 2026-08-12
- 400+
- 2026-08-12
- 300+
- 2026-08-11
- 400+
- 2026-08-04
- 300+
- 2026-08-04
- 200+
- 2026-08-03
- 300+
- 2026-07-29
- 200+
- 2026-07-18
- 100+
- 2026-07-17
- 50+
- Price volatility (90 days)
- 7.2%
- Current price vs 90-day avg
- +2.9%
- Amazon in stock (90 days)
- 99%
- Sellers winning 5%+ of Buy Box
- 1
- Offer count change (90 days)
- —
- Monthly sales per seller
- 33
- New reviews, last 90 days
- 641
- Rank change (90 days)
- +23.1%
- Rank drops 30/90/180 days
- 33 / 107 / 223
Buy Box shares (180 days)
Buy Box details
- Prime eligible
- no
- Free shipping eligible
- no
- MAP (minimum advertised price)
- no
- Pre-order / backorder
- no
- Total offers (all conditions)
- 0
- Amazon stock-outs, 30 / 90 days
- 2× / 2×
- Rank drops, 365 days
- 420
- Last price change
- 2026-11-05
Buy Box owner history (latest changes)
| Date | Buy Box owner |
|---|---|
| 2026-11-05 | no owner (out of stock or no eligible offer) |
| 2026-11-05 | no owner (out of stock or no eligible offer) |
| 2026-11-05 | Amazon |
| 2026-11-02 | no owner (out of stock or no eligible offer) |
| 2026-11-02 | Amazon |
| 2026-11-02 | no owner (out of stock or no eligible offer) |
| 2026-10-31 | Amazon |
| 2026-10-28 | no owner (out of stock or no eligible offer) |
| 2026-10-28 | Amazon |
| 2026-10-26 | no owner (out of stock or no eligible offer) |
| 2026-10-25 | Amazon |
| 2026-10-24 | no owner (out of stock or no eligible offer) |
| 2026-10-23 | Amazon |
| 2026-10-23 | no owner (out of stock or no eligible offer) |
| 2026-10-23 | Amazon |
| 2026-10-23 | no owner (out of stock or no eligible offer) |
| 2026-10-23 | Amazon |
| 2026-10-23 | no owner (out of stock or no eligible offer) |
| 2026-10-23 | Amazon |
| 2026-10-23 | no owner (out of stock or no eligible offer) |
| 2026-10-23 | Amazon |
| 2026-10-23 | no owner (out of stock or no eligible offer) |
| 2026-10-23 | Amazon |
| 2026-10-21 | no owner (out of stock or no eligible offer) |
| 2026-10-21 | Amazon |
Live sellers
No live new offers right now.
Promotions, coupons and discounts
No active promotion or coupon.
Risks and warnings
- Amazon wins the Buy Box more than half the time: third-party sellers rarely get the sale.
- Has variations: sales and reviews are shared across them.
Product details
- Brand
- Nike
- Manufacturer
- Nike
- Model
- FQ1833
- Category
- Clothing, Shoes & Jewelry › Men › Shoes › Athletic › Fitness & Cross-Training
- Parent ASIN
- B0DB98VHY3
- Variations
- 259
- EAN
- 0198482559748
- UPC
- 198482559748
- Price tracking since
- 2025-06-03
- Package weight
- 1,061 g · 2.34 lb
- Package dimensions
- 36.1 × 24.2 × 12.5 cm
- Size class
- Standard
- Images
- 6
- Referral fee rate
- 15%
- Billed shipping weight
- 4.01 lb
- Item weight (unpacked)
- 295 g
- Root category
- Clothing, Shoes & Jewelry
- Display group
- Premium
- Listed on Amazon
- 2025-03-11
- GTIN
- 00198482559748
- Bullet points
- 5
Product attributes
- Colour
- Black/Parachute Beige/Sail
- Size
- 10.5
- Material
- Mesh.Rubber
- Special features
- Cushioned
- Specific uses
- Sports
- Style
- Air Max Alpha
- Pattern
- Solid
- Product type
- shoes
- Item type
- cross trainer shoes
- Number of items
- 1
- Package quantity
- 1
- Part number
- FQ1833
Key features
- The more supportive the shoe, the more stability it can give to your stance. A combination of tuned support and intentionally placed cushioning helps you feel secure with every step. The heel Max Air unit has been fine-tuned for even better stability. The flat, wide sole with an optimal rubber tread pattern gives you stability and traction.
- Cushioning under the forefoot and heel helps soften the impact of your workout. A foam midsole with a Max Air unit at the heel cushions your foot for comfort that lasts. A foam collar pads your ankle from one move to the next.
- The more flexibility that you have in the midsole and outsole, the more you can move naturally. Flex grooves in the forefoot are designed for lunges.
- Rubber wraps up the side to help keep your foot firmly on the sole during lateral movement.
- FQ1833-012
Variations (40)
| ASIN | Attributes |
|---|---|
| B0F13919SC | Size: 4 · Color: Summit White/Seaweed/Light Silver |
| B0F13B45TM | Size: 11.5 · Color: Black/Parachute Beige/Sail |
| B0GPRNG46R | Size: 11.5 · Color: Black/Multi-color-burgundy Ash |
| B0FQM686XW | Size: 14 · Color: Phantom/White/Orange Pulse/Summit White |
| B0G2RQQWVP | Size: 11.5 · Color: Black/Bright Crimson-pencil Point |
| B0DCW2HZLG | Size: 11.5 · Color: Black/Anthracite/Black |
| B0F13BK49L | Size: 14 · Color: Light Smoke Grey/Anthracite/Black |
| B0G2RRRHMB | Size: 10.5 · Color: Racer Blue/White-black-barely Volt |
| B0G2RX1LLX | Size: 10.5 · Color: Pure Platinum/University Red-black-white |
| B0FQMDJ5PT | Size: 10.5 · Color: Phantom/White/Orange Pulse/Summit White |
| B0GPS3YL7M | Size: 10.5 · Color: Linen/Gridiron-light Orewood Brown-sail |
| B0FBRZV5KT | Size: 13 · Color: White/University Red/Neutral Grey |
| B0F138K88B | Size: 6.5 · Color: White/White/Black/Gum Medium Brown |
| B0F13BJ6JB | Size: 10.5 · Color: Light Smoke Grey/Anthracite/Black |
| B0F13BYTZ4 | Size: 4 · Color: Light Smoke Grey/Anthracite/Black |
| B0F13CYZ21 | Size: 13 · Color: White/White/Black/Gum Medium Brown |
| B0D95YQ169 | Size: 6 · Color: Black/Anthracite/Black |
| B0F137BQGB | Size: 14 · Color: White/White/Black/Gum Medium Brown |
| B0G2RQLZJX | Size: 6 · Color: Black/Bright Crimson-pencil Point |
| B0FQMYYY44 | Size: 14 · Color: White/Deep Royal Blue/Off White |
| B0GPSJ1R3W | Size: 6 · Color: Black/Multi-color-burgundy Ash |
| B0F136BVSP | Size: 6 · Color: Black/Parachute Beige/Sail |
| B0DB25SNNL | Size: 6 · Color: Black/White/Black |
| B0DCW13MNJ | Size: 6 · Color: Cool Grey/White/Wolf Grey/Pure Platinum |
| B0DB28F7QC | Size: 11.5 · Color: Black/White/Black |
| B0FC6DL6SV | Size: 11.5 · Color: Black/Volt/Volt Tint/Barely Volt |
| B0F138G8FB | Size: 10.5 · Color: White/White/Black/Gum Medium Brown |
| B0FBS1WJL2 | Size: 10.5 · Color: White/University Red/Neutral Grey |
| B0FC69J8WX | Size: 11 · Color: Black/Volt/Volt Tint/Barely Volt |
| B0GPT2RP7H | Size: 11 · Color: Black/Multi-color-burgundy Ash |
| B0G2RTZ8HR | Size: 11 · Color: Black/Bright Crimson-pencil Point |
| B0D7MRKD9Y | Size: 11 · Color: Black/Anthracite/Black |
| B0FQN21XYJ | Size: 7 · Color: Steam/Black Spruce/Spruce Aura/Off White |
| B0G2RWZNQ6 | Size: 7 · Color: Sail/Pencil Point-light Smoke Grey-phantom |
| B0FQMRZC41 | Size: 7 · Color: Tattoo/Obsidian/Burgundy Crush/White |
| B0F138BPM4 | Size: 10 · Color: White/White/Black/Gum Medium Brown |
| B0GPSDR8RX | Size: 7 · Color: Linen/Gridiron-light Orewood Brown-sail |
| B0F13C2YB5 | Size: 7 · Color: Light Smoke Grey/Anthracite/Black |
| B0FQN1FHK9 | Size: 7 · Color: Phantom/White/Orange Pulse/Summit White |
| B0G2RVXQLW | Size: 7 · Color: Off White/Indigo Storm-black-white |
We run product research, listing, orders and customer service with our own software and team.
Look up another product
Data is compiled from public Amazon price and rank history and is an estimate. Product descriptions and images belong to Amazon.





