
Nike Victory 2 Track & Field Distance Spikes (FD8411-600, Bright Crimson/Hyper Orange/Lime Blast/Washed Coral) Size 11
Summary
Nike Victory 2 Track & Field Distance Spikes (FD8411-600, Bright Crimson/Hyper Orange/L… sells on Amazon United States at $199.00 right now; the 90-day average is $198.67.
At least 14 units sold last month (source: rank drops).
9 sellers shared the Buy Box over the last 180 days, Amazon's share being 0%.
amazon.com is the source marketplace in this tool: the item is bought in the US and sold in other marketplaces via a forwarder. Pick the UK, Canada, Mexico, Europe or Japan, or compare marketplaces, for the profit estimate and fit score.
Price history (365 days)
Price statistics
| Now | 30-day avg | 90-day avg | 180-day avg | 180-day low | 180-day high | |
|---|---|---|---|---|---|---|
| Buy Box | $199.00 | $198.47 | $198.67 | $197.78 | $160.00 | $199.27 |
| Lowest new | $199.00 | $197.89 | $198.09 | $197.49 | $160.00 | $199.00 |
| Lowest FBA | $199.00 | $197.89 | $198.09 | $198.53 | $192.80 | $199.27 |
| Lowest FBM | $199.00 | $199.00 | $199.00 | $197.94 | $160.00 | $199.00 |
| List price | $199.99 | $199.99 | $199.99 | $199.99 | $199.99 | $199.99 |
Long-term statistics
| 365-day avg | All-time low | All-time high | Out of stock 30 / 90 / 365 days | Lowest now | |
|---|---|---|---|---|---|
| Buy Box | $211.31 | $124.00 2026-04-29 | $312.58 2024-09-27 | 0% / 0% / 27% | — |
| Lowest new | $213.19 | $124.00 2026-04-29 | $319.83 2025-11-19 | 0% / 0% / 22% | — |
| Lowest FBA | $198.53 | $189.99 2026-04-20 | $199.27 2026-04-21 | 0% / 0% / 47% | — |
| Lowest FBM | $214.78 | $124.00 2026-04-29 | $328.79 2025-11-19 | 0% / 0% / 26% | 90-day low |
| Used | $129.98 | $129.99 2026-04-16 | $129.99 2026-04-16 | 100% / 100% / 98% | — |
| List price | $212.11 | $199.99 2025-10-03 | $363.35 2024-09-27 | 0% / 0% / 0% | yes |
| Sales rank | #1,285,355 | #176,298 2026-04-14 | #7,905,000 2025-11-13 | — | — |
| New offer count | 4 | 1 2024-10-03 | 12 2025-08-05 | — | 90-day low |
Sales rank and offer count
Category ranks
- Track & Field & Cross Country
- #58
- Clothing, Shoes & Jewelry
- #512,432
- Price volatility (90 days)
- 0.3%
- Current price vs 90-day avg
- +0.2%
- Amazon in stock (90 days)
- 0%
- Sellers winning 5%+ of Buy Box
- 7
- Offer count change (90 days)
- -25%
- Monthly sales per seller
- 4.7
- New reviews, last 90 days
- 2
- Rank change (90 days)
- +10.7%
- Rank drops 30/90/180 days
- 14 / 43 / 75
Buy Box shares (180 days)
Buy Box details
- Buy Box
- $199.00 · A2PJ2L4D0GI8J5 · FBA
- Availability
- In stock
- Prime eligible
- yes
- Free shipping eligible
- yes
- MAP (minimum advertised price)
- no
- Pre-order / backorder
- no
- Buy Box eligible offers: new FBA / new FBM
- 1 / 2
- Lowest FBA seller
- A2PJ2L4D0GI8J5
- Lowest FBM seller
- AULY278MSVH7S, A296KILIU2Q03K
- Total offers (all conditions)
- 3
- Amazon stock-outs, 30 / 90 days
- 1× / 1×
- Rank drops, 365 days
- 109
- Last price change
- 2026-11-02
Buy Box owner history (latest changes)
| Date | Buy Box owner |
|---|---|
| 2026-11-02 | A2PJ2L4D0GI8J5 |
| 2026-11-02 | A19DKKPYJHCZWF |
| 2026-11-01 | A2PJ2L4D0GI8J5 |
| 2026-10-25 | A19DKKPYJHCZWF |
| 2026-10-24 | A2PJ2L4D0GI8J5 |
| 2026-10-23 | A19DKKPYJHCZWF |
| 2026-10-22 | A2PJ2L4D0GI8J5 |
| 2026-10-21 | A19DKKPYJHCZWF |
| 2026-10-20 | A2PJ2L4D0GI8J5 |
| 2026-10-20 | A19DKKPYJHCZWF |
| 2026-10-15 | A2PJ2L4D0GI8J5 |
| 2026-10-15 | A19DKKPYJHCZWF |
| 2026-10-11 | A2PJ2L4D0GI8J5 |
| 2026-10-11 | A19DKKPYJHCZWF |
| 2026-10-11 | A2PJ2L4D0GI8J5 |
| 2026-09-27 | A19DKKPYJHCZWF |
| 2026-09-25 | A2PJ2L4D0GI8J5 |
| 2026-09-24 | A19DKKPYJHCZWF |
| 2026-09-23 | A2PJ2L4D0GI8J5 |
| 2026-09-23 | AULY278MSVH7S |
| 2026-09-21 | A2PJ2L4D0GI8J5 |
| 2026-09-20 | A19DKKPYJHCZWF |
| 2026-09-14 | A2PJ2L4D0GI8J5 |
| 2026-09-14 | A19DKKPYJHCZWF |
| 2026-09-10 | A2PJ2L4D0GI8J5 |
Live sellers
| Seller | Price + shipping | Fulfilment | Prime | Last seen | Note |
|---|---|---|---|---|---|
| A2PJ2L4D0GI8J5 | $199.00 | FBA | ✓ | 2026-11-05 | Buy Box |
| AULY278MSVH7S | $199.00 | FBM | — | 2026-11-05 | — |
| A296KILIU2Q03K | $199.00 | FBM | — | 2026-11-05 | — |
Promotions, coupons and discounts
No active promotion or coupon.
Risks and warnings
- Has variations: sales and reviews are shared across them.
Product details
- Brand
- Nike
- Model
- NKFD8411
- Category
- Clothing, Shoes & Jewelry › Men › Shoes › Athletic › Running › Track & Field & Cross Country › Track & Field
- Parent ASIN
- B0G4MD9JC7
- Variations
- 37
- EAN
- 0197600660823
- UPC
- 197600660823
- Price tracking since
- 2024-09-27
- Package weight
- 500 g · 1.1 lb
- Package dimensions
- 50 × 30 × 10 cm
- Size class
- Standard
- Images
- 6
- Referral fee rate
- 15%
- Billed shipping weight
- 5.51 lb
- Item dimensions (unpacked)
- 50 × 30 × 10 cm
- Item weight (unpacked)
- 499 g
- Root category
- Clothing, Shoes & Jewelry
- Display group
- Shoes
- Listed on Amazon
- 2024-09-26
- GTIN
- 00197600660823
- Bullet points
- 1
- Eligibility
- Free shipping eligible
Product attributes
- Colour
- Bright Crimson/Hyper Orange/Lime Blast/Washed Coral
- Size
- 11
- Material
- Polyester
- Special features
- Cushioned
- Specific uses
- Sports
- Style
- Track & Field Distance Spikes
- Product type
- shoes
- Item type
- track shoes
- Package quantity
- 1
- Part number
- NKFD8411
Key features
- Nike Victory 2 Track & Field Distance Spikes
Product description
Description Nike Victory 2 Track & Field Distance Spikes
Variations (37)
| ASIN | Attributes |
|---|---|
| B0DJ1PX6BL | Size: 10.5 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1PBLRQ | Size: 10 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DK7V7JGF | Size: 11.5 · Color: White/Bright Spruce/Electric Algae/Black |
| B0DJ1RJ4MG | Size: 15 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1MYJ44 | Size: 14 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1RF6VK | Size: 13 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1NVMM3 | Size: 12.5 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0G313YW4K | Size: 11.5 · Color: Citron Pulse/Volt Ice/Laser Orange/Indigo Burst |
| B0DJ1RL2SC | Size: 12 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0GTN5H8H6 | Size: 10 · Color: Light Carbon/Flash Crimson/Indigo Burst/Black |
| B0DJ1P7JWF | Size: 11.5 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1QSJ9C (this product) | Size: 11 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0GL81W9F8 | Size: 9.5 · Color: Light Carbon/Flash Crimson/Indigo Burst/Black |
| B0DJ1PRCGT | Size: 4 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1QRTTQ | Size: 4.5 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1QG58Z | Size: 5 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1NKP5C | Size: 5.5 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1QQ6KD | Size: 6 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1QFGQ2 | Size: 6.5 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DJ1S6DB6 | Size: 7 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DK7V8LL8 | Size: 4 · Color: White/Bright Spruce/Electric Algae/Black |
| B0DJ1QKZTN | Size: 7.5 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DK7V7JGH | Size: 4.5 · Color: White/Bright Spruce/Electric Algae/Black |
| B0DJ1QFZ11 | Size: 8 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DK7S68CX | Size: 5 · Color: White/Bright Spruce/Electric Algae/Black |
| B0DJ1RKFRD | Size: 8.5 · Color: Bright Crimson/Hyper Orange/Lime Blast/Washed Coral |
| B0DK7W5DYX | Size: 6 · Color: White/Black-bright Spruce-electrical Algae |
| B0FVYJV8H5 | Size: 8.5 · Color: Burgundy Crush/Electric Algae/Fuchsia Dream/Flash Crimson |
| B0DK7V2JXX | Size: 7 · Color: White/Bright Spruce/Electric Algae/Black |
| B0GL7P8NG3 | Size: 8.5 · Color: Light Carbon/Flash Crimson/Indigo Burst/Black |
| B0DK7VMV7W | Size: 15 · Color: White/Bright Spruce/Electric Algae/Black |
| B0DK7TLG7N | Size: 7.5 · Color: White/Bright Spruce/Electric Algae/Black |
| B0DK7SD1YT | Size: 8.5 · Color: White |
| B0DK7SNLGS | Size: 14 · Color: White/Bright Spruce/Electric Algae/Black |
| B0DK7VV48P | Size: 8 · Color: White/Bright Spruce/Electric Algae/Black |
| B0DK7W6YXQ | Size: 13 · Color: White/Bright Spruce/Electric Algae/Black |
| B0DK7VYRJ9 | Size: 12.5 · Color: White/Bright Spruce/Electric Algae/Black |
We run product research, listing, orders and customer service with our own software and team.
Look up another product
Data is compiled from public Amazon price and rank history and is an estimate. Product descriptions and images belong to Amazon.





