The rights owner of Clover has filed intellectual property complaints through Amazon: 1 record(s) across the stores we operate (Design right), latest 2026-10-27. Selling this brand risks account health violations, listing removals and suspension.

Clover 7509 Rotary Blade Refills-45mm 5/Pkg5
Summary
Clover 7509 Rotary Blade Refills-45mm 5/Pkg5 sells on Amazon United States at $26.29 right now; the 90-day average is $26.71.
At least 18 units sold last month (source: rank drops).
7 sellers shared the Buy Box over the last 180 days, Amazon's share being 0%.
amazon.com is the source marketplace in this tool: the item is bought in the US and sold in other marketplaces via a forwarder. Pick the UK, Canada, Mexico, Europe or Japan, or compare marketplaces, for the profit estimate and fit score.
Price history (365 days)
Price statistics
| Now | 30-day avg | 90-day avg | 180-day avg | 180-day low | 180-day high | |
|---|---|---|---|---|---|---|
| Buy Box | $26.29 | $25.35 | $26.71 | $27.77 | $24.33 | $39.00 |
| Lowest new | $26.22 | $25.32 | $26.55 | $27.57 | $24.33 | $35.45 |
| Lowest FBA | $26.29 | $25.34 | $26.60 | $27.67 | $24.33 | $36.12 |
| Lowest FBM | $26.22 | $25.41 | $27.01 | $27.86 | $25.16 | $47.90 |
| List price | $37.95 | $37.95 | $37.95 | $37.95 | $37.95 | $37.95 |
Long-term statistics
| 365-day avg | All-time low | All-time high | Out of stock 30 / 90 / 365 days | Lowest now | |
|---|---|---|---|---|---|
| Buy Box | $26.90 | $15.25 2025-02-25 | $71.27 2018-12-30 | 0% / 0% / 7% | — |
| Lowest new | $27.03 | $15.25 2025-02-25 | $50.84 2017-02-27 | 0% / 0% / 1% | — |
| Lowest FBA | $27.08 | $15.82 2025-03-08 | $39.95 2023-08-15 | 0% / 0% / 8% | — |
| Lowest FBM | $27.09 | $17.99 2019-04-10 | $72.90 2024-06-06 | 0% / 0% / 1% | — |
| List price | $37.95 | $17.99 2019-04-04 | $37.95 2023-10-05 | 0% / 0% / 0% | 90-day low |
| Sales rank | #215,816 | #40,791 2018-01-05 | #1,874,916 2020-05-20 | — | — |
| New offer count | 6 | 1 2017-02-19 | 9 2025-08-08 | — | — |
Sales rank and offer count
Category ranks
- Rotary Cutter Blades
- #127
- Arts, Crafts & Sewing
- #213,980
- Price volatility (90 days)
- 6.6%
- Current price vs 90-day avg
- -1.6%
- Amazon in stock (90 days)
- 0%
- Sellers winning 5%+ of Buy Box
- 4
- Offer count change (90 days)
- +40%
- Monthly sales per seller
- 2.6
- New reviews, last 90 days
- 2
- Rank change (90 days)
- -1.1%
- Rank drops 30/90/180 days
- 18 / 39 / 77
Buy Box shares (180 days)
Buy Box details
- Buy Box
- $26.29 · A3GDUY63NULHCX · FBA
- Availability
- In stock
- Prime eligible
- yes
- Free shipping eligible
- yes
- MAP (minimum advertised price)
- no
- Pre-order / backorder
- no
- Buy Box eligible offers: new FBA / new FBM
- 4 / 3
- Lowest FBA seller
- A3GDUY63NULHCX, AQF9LMITR9ZYW, A835H34OYNFBN
- Lowest FBM seller
- A1SYMVAH0XX2I5
- Total offers (all conditions)
- 7
- Amazon stock-outs, 30 / 90 days
- 1× / 1×
- Rank drops, 365 days
- 136
- Last price change
- 2026-10-29
Buy Box owner history (latest changes)
| Date | Buy Box owner |
|---|---|
| 2026-10-29 | A3GDUY63NULHCX |
| 2026-10-28 | AQF9LMITR9ZYW |
| 2026-10-28 | A3GDUY63NULHCX |
| 2026-10-27 | AQF9LMITR9ZYW |
| 2026-10-26 | A3GDUY63NULHCX |
| 2026-10-26 | AQF9LMITR9ZYW |
| 2026-10-24 | A3GDUY63NULHCX |
| 2026-10-16 | A2QAY2SER46U0O |
| 2026-10-16 | A3GDUY63NULHCX |
| 2026-10-16 | A2QAY2SER46U0O |
| 2026-10-15 | A3GDUY63NULHCX |
| 2026-10-12 | A2QAY2SER46U0O |
| 2026-10-11 | A835H34OYNFBN |
| 2026-10-01 | A2QAY2SER46U0O |
| 2026-10-01 | A3GDUY63NULHCX |
| 2026-09-25 | A2QAY2SER46U0O |
| 2026-09-24 | A1SYMVAH0XX2I5 |
| 2026-09-23 | A2QAY2SER46U0O |
| 2026-09-23 | A3GDUY63NULHCX |
| 2026-09-21 | A2QAY2SER46U0O |
| 2026-09-20 | A3GDUY63NULHCX |
| 2026-09-19 | A2QAY2SER46U0O |
| 2026-09-19 | A3GDUY63NULHCX |
| 2026-09-16 | A2QAY2SER46U0O |
| 2026-09-16 | A3GDUY63NULHCX |
Live sellers
| Seller | Price + shipping | Fulfilment | Prime | Last seen | Note |
|---|---|---|---|---|---|
| A1SYMVAH0XX2I5 | $26.22 | FBM | — | 2026-10-29 | — |
| A3GDUY63NULHCX | $26.29 | FBA | ✓ | 2026-10-29 | Buy Box |
| AQF9LMITR9ZYW | $26.29 | FBA | ✓ | 2026-10-29 | — |
| A835H34OYNFBN | $26.29 | FBA | ✓ | 2026-10-29 | — |
| AUYXIIFUNLVDT | $29.10 | FBM | — | 2026-10-29 | — |
| A3DHKPP4EX7NE7 | $29.85 | FBA | ✓ | 2026-10-29 | — |
| ABC8DH2W9IASE | $47.90 | FBM | — | 2026-10-29 | — |
Promotions, coupons and discounts
- Subscribe & Save: 5% off
Risks and warnings
No clear risk flags.
Product details
- Brand
- Clover
- Manufacturer
- Clover
- Model
- 7509
- Category
- Arts, Crafts & Sewing › Sewing › Quilting › Rotary Cutter Blades
- EAN
- 0051221522598
- UPC
- 051221522598
- Price tracking since
- 2017-01-09
- Package weight
- 50 g · 0.11 lb
- Package dimensions
- 16 × 8.1 × 1.1 cm
- Size class
- Small and light
- Images
- 1
- Referral fee rate
- 15%
- Billed shipping weight
- 0.11 lb
- Item dimensions (unpacked)
- 16 × 8.2 × 1.4 cm
- Item weight (unpacked)
- 50 g
- Root category
- Arts, Crafts & Sewing
- Display group
- Beauty
- Listed on Amazon
- 2012-10-31
- Bullet points
- 5
- Eligibility
- Free shipping eligible, Subscribe & Save
- Brand store
- Clover
Product attributes
- Colour
- multi-colored
- Size
- 1 Count (Pack of 1)
- Product type
- razor blade cartridge
- Item type
- rotary cutter refill blades
- Unit count
- 1 Count
- Number of items
- 1
- Package quantity
- 5
- Part number
- 7509
Key features
- Clover Rotary Cutter Blade Refills make changing the blades safe, quick and easy.
- Blade comes in a protective cover for safe handling.
- Make sure to have plenty on hand and keep out of reach of children.
- 5 Replacement 45mm Rotary Blades in Package.
- For Clover 45mm Rotary Cutter (CL7500).
Product description
Clover 45mm Replacement Blade 5 Count 7509. Clover Rotary Cutter Blade Refills make changing the blades safe, quick and easy. Blade comes in a protective cover for safe handling. Make sure to have plenty on hand and keep out of reach of children. 5 Replacement 45mm Rotary Blades in Package. For Clover 45mm Rotary Cutter (CL7500). CHK-7509CV
We run product research, listing, orders and customer service with our own software and team.
Look up another product
Data is compiled from public Amazon price and rank history and is an estimate. Product descriptions and images belong to Amazon.